| | |
|
Content on WikiHealthCare is created by the community of registered users. Joint Commission sponsorship of the site is not an endorsement of the content or guarantee of its accuracy (Disclaimer).
|
| Name: | Type: | Size: | Values: | Tooltip message: | Attributes: |
| TopicType | label | 1 | | Classify a topic by function | |
| Name | text | 50 | | Name of organization | M |
| City | text | 50 | | | M |
| State | text | 2 | | | M |
| Country | select | 1 | USA, Canada | | M |
| Type of Organization | select | 1 | Hospital, Long Term Care/Nursing Home, Home Care, Mental Health/Substance Abuse Serivces, Ambulatory Care, Other | Type of HealthcareOrganization. | M |
| Setting | select | 1 | Urban, Rural | Urban indicates the organization is located within a metropolitan statistical area (MSA). Rural indicates that the organization is NOT in an MSA. | M |
| Bed Size | select | 1 | Less then 50, 51-100, 101-200, 201-300, 301-400, 401-500, More than 500 | Approx. number of beds in HCO. | M |
| Teaching Status | select | 1 | Non-teaching, Teaching | Identify whether HCO is a teaching institution. | M |
Related Topic: TopicClassification, WebPreferences, TWikiForms
For more information about how you can use form to organize topics or create simple database applications, see TWikiForms.
|
|
|
|
|
| | |