ExpertForm for the Standards web
| Name: | Type: | Size: | Values: | Tooltip message: | Attributes: |
| TopicType | label | 1 | | Classify a topic by function | |
| Name | text | 50 | | Expert's name. | M |
| Nominated By | text | 30 | | Person making nomination | M |
| Issue | label | | | Issue nomination is for. | |
| Organization | text | 50 | | Expert's organizational affiliation. | |
| Email | text | 50 | | Expert's contact email. | |
| Phone | text | 50 | | Expert's contact phone number. | |
| Address | text | 50 | | Expert's contact address. | |
| Comment | textarea | 50x5 | | Comments regarding nomination. | |
Related Topic:
TopicClassification,
WebPreferences,
TWikiForms
For more information about how you can use form to organize topics or create simple database applications, see
TWikiForms.